
Ubigi vs Saily
Both catalogues side by side at today's prices, not a table from months ago.
Ubigi
Prices checked: Nov 22, 2026
- From
- $2.00
- Best per GB
- $0.44
- Destinations
- 197
- Live plans
- 1,042
Saily
Prices checked: Nov 22, 2026
- From
- $1.99
- Best per GB
- $0.80
- Destinations
- 191
- Live plans
- 1,183
Who wins what
- Cheaper per GBUbigi
- Lower entry priceSaily
- Wider coverageUbigi
- More plans to choose fromSaily
No overall winner, and that is deliberate
Weighing price against coverage would be our opinion dressed up as data. We show who wins on each measure and you decide which one matters for your trip.
Compare providersCompare them for a specific destination
The overall numbers hide what matters: which of the two is cheaper where you are actually going. 189 destinations are covered by both. Those are the only places where comparing them is honest.
| Destinations | Ubigi | Saily |
|---|---|---|
| Central African Republic | $1.38 | $49.99 |
| Sierra Leone | $1.38 | $24.99 |
| Mauritania | $1.45 | $19.99 |
| French Polynesia | $1.45 | $13.33 |
| DR Congo | $49.00 | $6.66 |
| Congo | $1.38 | $9.99 |
| Nepal | $1.80 | $9.99 |
| Greenland | $1.45 | $7.99 |
| Ivory Coast | $1.38 | $7.33 |
| Brunei | $1.45 | $7.66 |
| Togo | $1.80 | $9.49 |
| Venezuela | $1.45 | $7.20 |
| Belize | $1.80 | $8.83 |
| Cape Verde | $1.80 | $8.60 |
| Eswatini | $1.38 | $6.40 |
| Tajikistan | $1.45 | $6.40 |
| North Macedonia | $1.45 | $6.33 |
| Vanuatu | $1.45 | $6.20 |
| Senegal | $1.38 | $5.66 |
| Isle of Man | $0.90 | $3.40 |
| Malawi | $1.80 | $6.40 |
| Uganda | $1.38 | $4.90 |
| Benin | $1.38 | $4.80 |
| Sudan | $1.45 | $5.00 |
Frequently asked
Is Ubigi cheaper than Saily?
Ubigi — Cheaper per GB.
Which covers more countries, Ubigi or Saily?
Ubigi: 197
How current are these prices?
Every figure comes from our price tracker, which re-checks each provider catalogue daily where the provider allows it. The verification date is shown next to the numbers.





