
Saily vs Nomad
Both catalogues side by side at today's prices, not a table from months ago.
Saily
Prices checked: Nov 22, 2026
- From
- $1.99
- Best per GB
- $0.80
- Destinations
- 191
- Live plans
- 1,183
Nomad
Prices checked: Nov 22, 2026
- From
- $2.00
- Best per GB
- $0.30
- Destinations
- 186
- Live plans
- 1,378
Who wins what
- Cheaper per GBNomad
- Lower entry priceSaily
- Wider coverageSaily
- More plans to choose fromNomad
No overall winner, and that is deliberate
Weighing price against coverage would be our opinion dressed up as data. We show who wins on each measure and you decide which one matters for your trip.
Compare providersCompare them for a specific destination
The overall numbers hide what matters: which of the two is cheaper where you are actually going. 179 destinations are covered by both. Those are the only places where comparing them is honest.
| Destinations | Saily | Nomad |
|---|---|---|
| Central African Republic | $49.99 | $4.50 |
| Sierra Leone | $24.99 | $3.75 |
| Maldives | $14.99 | $2.25 |
| Mauritania | $19.99 | $3.50 |
| Nepal | $9.99 | $1.80 |
| Congo | $9.99 | $1.95 |
| Algeria | $3.35 | $0.78 |
| Saint Martin | $3.35 | $0.78 |
| North Macedonia | $6.33 | $1.60 |
| United States | $1.85 | $0.48 |
| Tajikistan | $6.40 | $1.70 |
| Morocco | $3.35 | $0.90 |
| Brunei | $7.66 | $2.25 |
| Thailand | $1.00 | $0.30 |
| Armenia | $3.35 | $1.02 |
| Greece | $1.90 | $0.62 |
| Nauru | $3.60 | $11.00 |
| Panama | $3.35 | $1.15 |
| Jersey | $1.40 | $3.90 |
| Mongolia | $5.99 | $2.15 |
| China | $1.96 | $0.74 |
| Saudi Arabia | $2.15 | $0.82 |
| Dominican Republic | $3.35 | $1.30 |
| Montenegro | $1.80 | $0.70 |
Frequently asked
Is Saily cheaper than Nomad?
Nomad — Cheaper per GB.
Which covers more countries, Saily or Nomad?
Saily: 191
How current are these prices?
Every figure comes from our price tracker, which re-checks each provider catalogue daily where the provider allows it. The verification date is shown next to the numbers.





