
Airalo vs Ubigi
Both catalogues side by side at today's prices, not a table from months ago.
Airalo
Prices checked: Nov 22, 2026
- From
- $4.00
- Best per GB
- $0.55
- Destinations
- 204
- Live plans
- 3,108
Ubigi
Prices checked: Nov 22, 2026
- From
- $2.00
- Best per GB
- $0.44
- Destinations
- 197
- Live plans
- 1,042
Who wins what
- Cheaper per GBUbigi
- Lower entry priceUbigi
- Wider coverageAiralo
- More plans to choose fromAiralo
No overall winner, and that is deliberate
Weighing price against coverage would be our opinion dressed up as data. We show who wins on each measure and you decide which one matters for your trip.
Compare providersCompare them for a specific destination
The overall numbers hide what matters: which of the two is cheaper where you are actually going. 197 destinations are covered by both. Those are the only places where comparing them is honest.
| Destinations | Airalo | Ubigi |
|---|---|---|
| Bhutan | $0.89 | $50.00 |
| Namibia | $1.98 | $50.00 |
| DR Congo | $1.98 | $49.00 |
| Maldives | $0.89 | $13.33 |
| Saint Vincent and the Grenadines | $3.30 | $1.45 |
| Aruba | $3.30 | $1.45 |
| Saint Kitts and Nevis | $3.30 | $1.45 |
| Grenada | $3.30 | $1.45 |
| Saint Lucia | $3.30 | $1.45 |
| Barbados | $3.30 | $1.45 |
| Guyana | $3.30 | $1.45 |
| Anguilla | $3.30 | $1.45 |
| Trinidad and Tobago | $3.30 | $1.45 |
| Haiti | $3.30 | $1.45 |
| Sint Maarten | $3.30 | $1.45 |
| Suriname | $3.30 | $1.45 |
| Montserrat | $3.30 | $1.45 |
| Dominica | $3.30 | $1.45 |
| Turks and Caicos Islands | $3.30 | $1.45 |
| Curaçao | $3.30 | $1.45 |
| Bermuda | $3.30 | $1.45 |
| Antigua and Barbuda | $3.30 | $1.45 |
| Ukraine | $0.98 | $0.44 |
| Nicaragua | $3.20 | $1.45 |
Frequently asked
Is Airalo cheaper than Ubigi?
Ubigi — Cheaper per GB.
Which covers more countries, Airalo or Ubigi?
Airalo: 204
How current are these prices?
Every figure comes from our price tracker, which re-checks each provider catalogue daily where the provider allows it. The verification date is shown next to the numbers.





