How we test
A comparison site is only useful if you can trust two things: the numbers, and the order they arrive in. This page explains both.
Where prices come from
We read prices from official partner feeds and APIs — never by scraping. The sync job runs daily, but how fresh a price is depends on the provider: some publish a live feed, others regenerate a file on their own schedule. Whatever a provider's cadence, any plan we cannot re-verify within 7 days is hidden rather than shown stale. Every destination page shows the date of its last verified price.
How the ranking works
Organic order follows a formula we publish, computed from the provider's current price and converted to your currency with daily ECB rates. It cannot be bought: paid placements sit outside the organic table and always carry a label. The default sort is price per gigabyte, which is useful for comparing sizes but rewards large bundles most travellers never use — that is why the trip calculator compares the plan each provider would actually sell you for your dates.
How we make money
When you buy through our links we may earn a commission; it never changes the order of a table. We also operate our own store, MiESIM. It is listed like any other provider, marked "Operated by us", and gets no data or ranking advantage.
Where each price comes from
Live data, not a claim. This is every provider we track, how we read their prices, and when we last verified them.
| Provider | Source | Plans | Last verified |
|---|---|---|---|
| MobiMatter | Official feed / API | 918 | Oct 16, 05:22 AM |
| Airalo | Official feed / API | 3,326 | Oct 16, 05:23 AM |
| Lempart Flex | Official feed / API | 14,597 | Oct 16, 05:24 AM |
| Roamify | Official feed / API | 6,504 | Oct 16, 05:22 AM |
| EtravelSIM | Official feed / API | 1,314 | Oct 16, 05:23 AM |
| mySIM24 | Official feed / API | 7,060 | Oct 16, 05:21 AM |
| Mi eSIM | Official feed / API | 5,741 | Oct 16, 05:21 AM |
| Sim Local | Official feed / API | 1,297 | Oct 16, 05:21 AM |
| abesteSIM | Official feed / API | 10,609 | Oct 16, 05:23 AM |
| Airhub | Official feed / API | 1,890 | Oct 16, 05:23 AM |
| Roamix | Official feed / API | 15,924 | Oct 16, 05:21 AM |
| NXTL | Official feed / API | 660 | Oct 16, 05:24 AM |
| Nomad | Official feed / API | 1,899 | Oct 16, 05:21 AM |
| Yesim | Official feed / API | 3,820 | Oct 16, 05:23 AM |
| Maya | Official feed / API | 8 | Oct 16, 05:21 AM |
| eSIModo | Official feed / API | 8,541 | Oct 16, 05:24 AM |
| eSIMCard | Official feed / API | 18,981 | Oct 16, 05:23 AM |
| JamboSim | Official feed / API | 2,015 | Oct 16, 05:21 AM |
| BNESIM | Official feed / API | 3,334 | Oct 16, 05:22 AM |
| Earth Esim | Official feed / API | 4,224 | Oct 16, 05:24 AM |
| Saily | Official feed / API | 1,183 | Oct 16, 05:23 AM |
| RedteaGO | Official feed / API | 870 | Oct 16, 05:21 AM |
| SimSmash | Official feed / API | 9,442 | Oct 16, 05:24 AM |
| Roamic | Official feed / API | 6,000 | Oct 16, 05:23 AM |
| GIGAGO eSIM | Official feed / API | 3,592 | Oct 16, 05:21 AM |
| Stellar eSIM | Official feed / API | 88,373 | Oct 16, 05:19 AM |
| AdventureSIMs | Official feed / API | 1,000 | Oct 16, 05:22 AM |
| Wanderly | Official feed / API | 7,173 | Oct 16, 05:25 AM |
| esim0 | Official feed / API | 2,445 | Oct 16, 05:24 AM |
| MicroEsim | Official feed / API | 9,733 | Oct 16, 05:22 AM |
| Flysimio | Official feed / API | 1,381 | Oct 16, 05:21 AM |
| GigSky | Official feed / API | 1,927 | Aug 31, 11:41 PM |
| EVASIM | Official feed / API | 761 | Oct 16, 05:25 AM |
| Simbye | Official feed / API | 762 | Oct 16, 05:21 AM |
| ZenSim | Official feed / API | 2,240 | Oct 16, 05:25 AM |
| HiRoaming | Official feed / API | 2,607 | Oct 16, 05:22 AM |
| Ubigi | Official feed / API | 1,061 | Oct 16, 05:23 AM |
Photography
Every destination photo on this site is a real photograph by a real photographer, licensed from Pexels for commercial use. Curated one by one, not picked by a script. No AI-generated images, anywhere.